
Steel Jerry Cans & Petrol Cans
Compare carbon-steel jerry cans by capacity, body shape and closure. This metal fuel can range includes upright and rectangular configurations, with model-specific wall thicknesses and steel or aluminum caps. Start with the dimensions in the model table, then confirm the cap, pouring spout and packing for your order.
- Capacity options
- 5–80 L
- Material
- Sheet steel
- Wall thickness
- 0.6 / 0.8 mm; confirm by configuration
- Upright and rectangular configurations
- Steel or aluminum cap options
- Pouring spout options
- Customization available on request
Choose your model.
Dimensions, material and packing
for your purchasing specification.
Scroll the table to compare all specifications.
| Model | Configuration | Material | Capacity (L) | Product size (cm) | Net weight (kg) | Thickness (mm) | Pcs / carton | Carton size (cm) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| YX-LS-5 | Upright / steel cap | Carbon steel | 5 | 29.3 x 13 x 22.5 | 1.05 | 0.6 | 10 | 69 x 60 x 24 | Standard pouring spout |
| YX-LS-10 | Upright / steel cap | Carbon steel | 10 | 29.3 x 13 x 37 | 1.5 | 0.6 | 10 | 69 x 60 x 38 | Standard pouring spout |
| YX-LS-15 | Upright / steel cap | Carbon steel | 15 | 34 x 16.5 x 36 | 2.0 | 0.6 | 6 | 69 x 52 x 37 | Standard pouring spout |
| YX-LS-20 | Upright / steel cap | Carbon steel | 20 | 34 x 16.5 x 46 | 2.2 | 0.6 | 6 | 69 x 52 x 47 | Standard pouring spout |
| YX-LS-25 | Upright / steel cap | Carbon steel | 25 | 38.5 x 22.5 x 43 | 2.4 | 0.6 | 4 | 78 x 46 x 44 | Standard pouring spout |
| YX-LS-30 | Upright / steel cap | Carbon steel | 30 | 38.5 x 22.5 x 46 | 2.6 | 0.6 | 4 | 78 x 46 x 47 | Standard pouring spout |
| YX-LSL-5 | Upright / aluminum cap | Carbon steel | 5 | 29.3 x 13 x 22.5 | 1.1 | 0.6 | 10 | 69 x 60 x 24 | Standard pouring spout |
| YX-LSL-10 | Upright / aluminum cap | Carbon steel | 10 | 29.3 x 13 x 37 | 1.6 | 0.6 | 10 | 69 x 60 x 38 | Standard pouring spout |
| YX-LSL-15 | Upright / aluminum cap | Carbon steel | 15 | 34 x 16.5 x 36 | 2.0 | 0.6 | 6 | 69 x 52 x 37 | Standard pouring spout |
| YX-LSL-20 | Upright / aluminum cap | Carbon steel | 20 | 34 x 16.5 x 46 | 2.2 | 0.6 | 4 / 6 | 69 x 35.5 x 47 / 69 x 52 x 47 | Standard pouring spout |
| YX-LSL-25 | Upright / aluminum cap | Carbon steel | 25 | 38.5 x 22.5 x 43 | 2.5 | 0.6 | 4 | 78 x 46 x 44 | Standard pouring spout |
| YX-LSL-30 | Upright / aluminum cap | Carbon steel | 30 | 38.5 x 22.5 x 46 | 2.7 | 0.6 | 4 | 78 x 46 x 47 | Standard pouring spout |
| YX-LSL-5-01 | Upright / aluminum cap | Carbon steel | 5 | 34 x 16.5 x 17 | 2.0 | 0.8 | 12 | 69 x 35.5 x 55 | Standard pouring spout |
| YX-LSL-10-01 | Upright / aluminum cap | Carbon steel | 10 | 34 x 16.5 x 28 | 2.5 | 0.8 | 8 | 69 x 35.5 x 55 | Standard pouring spout |
| YX-LSL-20-01 | Upright / aluminum cap | Carbon steel | 20 | 34 x 16.5 x 46 | 3.6 | 0.8 | 6 | 69 x 52 x 47 | Standard pouring spout |
| YX-FT-10 | Rectangular / aluminum cap | Carbon steel | 10 | 36.5 x 26 x 20 | 2.2 / 2.9 | 0.6 / 0.8 | 8 | 74 x 52 x 42 | Standard pouring spout |
| YX-FT-15 | Rectangular / aluminum cap | Carbon steel | 15 | 36.5 x 26 x 26 | 2.6 / 3.3 | 0.6 / 0.8 | 4 | 74 x 52 x 27 | Standard pouring spout |
| YX-FT-20 | Rectangular / aluminum cap | Carbon steel | 20 | 36.5 x 26 x 32.5 | 2.8 / 3.6 | 0.6 / 0.8 | 4 | 74 x 52 x 33 | Standard pouring spout |
| YX-FT-25 | Rectangular / aluminum cap | Carbon steel | 25 | 36.5 x 26 x 37 | 3.1 / 4.0 | 0.6 / 0.8 | 4 | 74 x 52 x 39 | Standard pouring spout |
| YX-FT-30 | Rectangular / aluminum cap | Carbon steel | 30 | 36.5 x 26 x 43.5 | 3.4 / 4.4 | 0.6 / 0.8 | 4 | 74 x 52 x 44.5 | Standard pouring spout |
| YX-FT-35 | Rectangular / aluminum cap | Carbon steel | 35 | 36.5 x 26 x 48.5 | 3.7 / 4.8 | 0.6 / 0.8 | 3 | 80 x 37 x 50 | Standard pouring spout |
| YX-FT-40 | Rectangular / aluminum cap | Carbon steel | 40 | 36.5 x 26 x 53 | 4.0 / 5.2 | 0.6 / 0.8 | 3 | 80 x 37 x 56 | Standard pouring spout |
| YX-FT-50 | Rectangular / aluminum cap | Carbon steel | 50 | 47.5 x 30 x 47 | 6.1 | 0.8 | 1 | 48 x 31 x 48 | Standard pouring spout |
| YX-FT-60 | Rectangular / aluminum cap | Carbon steel | 60 | 47.5 x 30 x 54.5 | 6.7 | 0.8 | 1 | 48 x 31 x 56 | Standard pouring spout |
| YX-FT-70 | Rectangular / aluminum cap | Carbon steel | 70 | 49.5 x 35 x 50 | 7.3 | 0.8 | 1 | 50 x 36 x 52 | Standard pouring spout |
| YX-FT-80 | Rectangular / aluminum cap | Carbon steel | 80 | 49.5 x 35 x 56 | 7.9 | 0.8 | 1 | 50 x 36 x 58 | Standard pouring spout |
Where weights and thicknesses have multiple values, options follow the same order. “Confirm” marks specifications to agree with our team. Model codes are retained for accurate matching. Confirm the selected model and final packing before ordering.
Explore the configurations.


Available variants.
Confirm dimensions, packing and final
specifications for the selected model.
| Configuration | Listed weight (g) |
|---|---|
| 5 L · Upright / steel cap / spout & clip | 1100 |
| 10 L · Upright / steel cap / spout & clip | 1600 |
| 15 L · Upright / steel cap / spout & clip | 2000 |
| 20 L · Upright / steel cap / spout & clip | 2200 |
| 25 L · Upright / steel cap / spout & clip | 2400 |
| 30 L · Upright / steel cap / spout & clip | 2700 |
| 5 L · Upright / reinforced / aluminum cap & spout | 1200 |
| 10 L · Upright / reinforced / aluminum cap & spout | 1700 |
| 15 L · Upright / reinforced / aluminum cap & spout | 2200 |
| 20 L · Upright / reinforced / aluminum cap & spout | 2400 |
| 25 L · Upright / reinforced / aluminum cap & spout | 2600 |
| 30 L · Upright / reinforced / aluminum cap & spout | 2800 |
| 10 L · Rectangular / reinforced / aluminum cap & spout | 2300 |
| 15 L · Rectangular / reinforced / aluminum cap & spout | 2600 |
| 20 L · Rectangular / reinforced / aluminum cap & spout | 2900 |
| 25 L · Rectangular / reinforced / aluminum cap & spout | 3200 |
| 30 L · Rectangular / reinforced / aluminum cap & spout | 3500 |
| 35 L · Rectangular / reinforced / aluminum cap & spout | 3800 |
| 40 L · Rectangular / reinforced / aluminum cap & spout | 4000 |
| 10 L · Upright / extra-thick / aluminum cap & spout | 2500 |
| 15 L · Upright / extra-thick / aluminum cap & spout | 3000 |
| 20 L · Upright / extra-thick / aluminum cap & spout | 3500 |
| 10 L · Rectangular / extra-thick / aluminum cap & spout | 2800 |
| 15 L · Rectangular / extra-thick / aluminum cap & spout | 3400 |
| 20 L · Rectangular / extra-thick / aluminum cap & spout | 3800 |
| 25 L · Rectangular / extra-thick / aluminum cap & spout | 4100 |
| 30 L · Rectangular / extra-thick / aluminum cap & spout | 4500 |
| 35 L · Rectangular / extra-thick / aluminum cap & spout | 4700 |
| 40 L · Rectangular / extra-thick / aluminum cap & spout | 5200 |
| 50 L · Rectangular / extra-thick / aluminum cap & spout | 5900 |
| 60 L · Rectangular / extra-thick / aluminum cap & spout | 6500 |
| 70 L · Rectangular / extra-thick / aluminum cap & spout | 7300 |
| 80 L · Rectangular / extra-thick / aluminum cap & spout | 7900 |
Weights are listed product references. Confirm the selected configuration and shipping weight when requesting a quotation.
Let’s discuss your order.
Ask about Steel Jerry Cans & Petrol Cans. Tell us the model, quantity and destination market, and our team will prepare a quotation for your requirements.